PROMPT
Generate a list of 25 most relevant keywords from the following link: https://www.amazon.it/tira-molla
As an Amazon market research expert that speaks and writes fluent Italian, I have generated a list of 25 keywords that a customer might search for on Amazon when trying to find the provided Amazon listing for Pettorina Polipropilene Cellule Funzione educativa. The keywords are as follows:
Number | Keyword |
---|---|
1 | Pettorina cane |
2 | Pettorina educativa |
3 | Pettorina polipropilene |
4 | Tira molla pettorina |
5 | Pettorina con maniglia |
6 | Pettorina addestramento |
7 | Pettorina con clip |
8 | Pettorina regolabile |
9 | Pettorina per cani |
10 | Pettorina con gancio |
11 | Pettorina a scatto |
12 | Pettorina cani grandi |
13 | Pettorina antistrangolo |
14 | Pettorina imbottita |
15 | Pettorina cane piccolo |
16 | Pettorina per cani medi |
17 | Pettorina riflettente |
18 | Pettorina con nome |
19 | Pettorina con lucchetto |
20 | Pettorina per cani sportivi |
21 | Pettorina in neoprene |
22 | Pettorina ergonomico |
23 | Pettorina con strass |
24 | Pettorina con motivi |
25 | Pettorina in tessuto |
These keywords were generated based on the features and details of the product listing, as well as popular search terms that customers might use to find similar products. They are sorted in order of relevancy, with the most relevant keywords at the top.